William Bridges JrAge: 76 years1726–1802
- Name
- William Bridges Jr
- Surname
- Bridges
- Given names
- William
- Name suffix
- Jr
| Birth | 1726 26 |
| Death of a father | William Bridges December 31, 1743 (Age 17 years) |
| Marriage | Catherine … — View this family about 1745 (Age 19 years) |
| Birth of a son #1 | John Bridges 1745 (Age 19 years) |
| Birth of a son #2 | Moses Bridges 1747 (Age 21 years) |
| Birth of a son #3 | Aaron Bridges 1748 (Age 22 years) |
| Birth of a son #4 | James Aaron (Shoal Creek) Bridges about 1749 (Age 23 years) |
| Birth of a son #5 | William Bridges 1753 (Age 27 years) |
| Birth of a son #6 | Thomas Bridges 1759 (Age 33 years) |
| Birth of a son #7 | Isaac Bridges about 1764 (Age 38 years) |
| Marriage of a child | James Aaron (Shoal Creek) Bridges — Rebecca Hamrick — View this family 1765 (Age 39 years) |
| Marriage of a child | John Bridges — Elizabeth … — View this family about 1765 (Age 39 years) |
| Marriage of a child | Thomas Bridges — Ann Lashley — View this family August 10, 1772 (Age 46 years) |
| Marriage of a child | Thomas Bridges — Elizabeth … — View this family about 1782 (Age 56 years) |
| Marriage of a child | James Aaron (Shoal Creek) Bridges — Lydia Lashley — View this family about 1784 (Age 58 years) |
| Marriage of a child | Isaac Bridges — Mary … — View this family about 1784 (Age 58 years) |
| Death of a son | Aaron Bridges 1789 (Age 63 years) |
| Death of a son | John Bridges 1796 (Age 70 years) |
| Marriage of a child | William Bridges — Catherine Blanton — View this family before 1800 (Age 74 years) |
| Marriage of a child | William Bridges — Ann … — View this family about 1802 (on the date of death) |
| Death of a son | William Bridges about 1802 (on the date of death) |
| Death | 1802 (Age 76 years) |
| Family with parents |
| father |
William Bridges Birth: 1700 20 20 Death: December 31, 1743 — Westmoreland County, VA |
| mother |
Elizabeth Medcalf Birth: before 1741 |
| himself |
William Bridges Jr Birth: 1726 26 — King George, , Virginia, USA Death: 1802 — Rutherford, , North Carolina, USA |
| brother | |
| brother | |
| brother | |
| brother | |
| brother | |
| sister | |
| brother |
| Family with Catherine … |
| himself |
William Bridges Jr Birth: 1726 26 — King George, , Virginia, USA Death: 1802 — Rutherford, , North Carolina, USA |
| wife | |
|
Marriage: about 1745 — |
|
|
5 years son |
James Aaron (Shoal Creek) Bridges Birth: about 1749 23 — VA Death: about 1818 — Rutherford, North Carolina |
|
-3 years son |
John Bridges Birth: 1745 19 — VA Death: 1796 — Rutherford County, North Carolina |
|
3 years son |
Moses Bridges Birth: 1747 21 — Prince William, , Virginia, USA Death: 1818 — Rutherford, , North Carolina, USA |
|
2 years son |
Aaron Bridges Birth: 1748 22 — , Orange, North Carolina, USA Death: 1789 — Nelson, , Kentucky, USA |
|
6 years son |
William Bridges Birth: 1753 27 Death: about 1802 |
|
7 years son |
Thomas Bridges Birth: 1759 33 — VA Death: about 1805 |
|
6 years son |
Isaac Bridges Birth: about 1764 38 Death: between 1851 and 1859 |
| Note | Five of his seven sons served in the North Carolina Milita during the Revolutionary War. |